October 25, 2002 (Final Report)
Donations | ||
| Cash Donations (after PayPal surcharge) | $468.87 | |
| Gifts-In-Kind Donations | $263.02 | |
| Total Donations | $731.89 | |
Expenses | ||
| Copies | $371.25 | |
| Room Reservation (canceled) | $0 | |
| Website | $84.11 | |
| Buttons | $191.43 | |
| Visual Projects | $85.10 | |
| Total Expenses | $731.89 | |
Summary | ||
| Donations | $731.89 | |
| Expenses | $731.89 | |
| Funds Available | $0.00 | |
Prepared by Amanda Holland-Minkley.
October 21, 2002
Donations | ||
| Cash Donations (after PayPal surcharge) | $468.87 | |
| Gifts-In-Kind Donations | $249.02 | |
| Total Donations | $717.89 | |
Expenses | ||
| Copies | $335.67 | |
| Room Reservation (canceled) | $0 | |
| Website | $12.04 | |
| Buttons | $191.43 | |
| Visual Projects | $12.84 | |
| Total Expenses | $551.98 | |
Summary | ||
| Donations | $717.89 | |
| Expenses | $551.98 | |
| Funds Available | $165.91 | |
Prepared by Amanda Holland-Minkley.
October 4, 2002
Donations | ||
| Cash Donations (after PayPal surcharge) | $468.87 | |
| Gifts-In-Kind Donations | $63.52 | |
| Total Donations | $532.39 | |
Expenses | ||
| Copies | $51.48 | |
| Room Reservation | $150.00 | |
| Website | $12.04 | |
| Total Expenses | $213.52 | |
Summary | ||
| Donations | $532.39 | |
| Expenses | $213.52 | |
| Funds Available | $318.87 | |
Prepared by Amanda Holland-Minkley.
September 27, 2002
Donations | ||
| Cash Donations (after PayPal surcharge) | $662.77 | |
| Gifts-In-Kind Donations | $51.52 | |
| Total Donations | $714.29 | |
Expenses | ||
| Copies | $39.48 | |
| Room Reservation | $150.00 | |
| Website | $12.04 | |
| Total Expenses | $201.52 | |
Summary | ||
| Donations | $714.29 | |
| Expenses | $201.52 | |
| Funds Available | $512.77 | |
Prepared by Amanda Holland-Minkley.
September 20, 2002
Donations | ||
| Cash Donations (after PayPal surcharge) | $450.26 | |
| Gifts-In-Kind Donations | $36.52 | |
| Total Donations | $486.78 | |
Expenses | ||
| Copies | $24.00 | |
| Website | $12.04 | |
| Total Expenses | $36.52 | |
Summary | ||
| Donations | $486.78 | |
| Expenses | $36.52 | |
| Funds Available | $450.26 | |
Prepared by Amanda Holland-Minkley.
September 13, 2002
Donations | ||
| Cash Donations (after PayPal surcharge) | $81.03 | |
| Gifts-In-Kind Donations | $36.52 | |
| Total Donations | $117.55 | |
Expenses | ||
| Copies | $24.00 | |
| Website | $12.04 | |
| Total Expenses | $36.52 | |
Summary | ||
| Donations | $117.55 | |
| Expenses | $36.52 | |
| Funds Available | $81.03 | |
Prepared by Amanda Holland-Minkley.
September 6, 2002
Donations | ||
| Cash Donations (after PayPal surcharge) | $71.62 | |
| Gifts-In-Kind Donations | $36.52 | |
| Total Donations | $108.14 | |
Expenses | ||
| Copies | $24.00 | |
| Website | $12.04 | |
| Total Expenses | $36.52 | |
Summary | ||
| Donations | $108.14 | |
| Expenses | $36.52 | |
| Funds Available | $71.62 | |
Prepared by Amanda Holland-Minkley.
August 30, 2002
Donations | ||
| Cash Donations (after PayPal surcharge) | $62.21 | |
| Gifts-In-Kind Donations | $36.52 | |
| Total Donations | $98.73 | |
Expenses | ||
| Copies | $24.00 | |
| Website | $12.04 | |
| Total Expenses | $36.52 | |
Summary | ||
| Donations | $98.73 | |
| Expenses | $36.52 | |
| Funds Available | $62.21 | |
Prepared by Amanda Holland-Minkley.